Maximum Energy. Minimum Footprint. Built for the Grid.
The CATL TenerStack delivers approximately 9 MWh of utility-grade energy storage in a dual-stack 20ft containerized form factor — packing more energy per square meter than any other comparable BESS platform on the market. Engineered for grid operators, independent power producers, and large C&I developers who demand the most from every acre of land, the TenerStack is the flagship of CATL’s Tener product line.
The Business Case
Technical Highlights
Ideal Applications
| Specification | TenerStack Value |
| Rated Energy | ~9 MWh (565Ah cell) |
| Configuration | Dual-stack 20ft containers |
| Rated Voltage | ~1,331V |
| Voltage Range | 1,040V – 1,500V |
| Working Ratio | ≤0.5P |
| Cooling Method | Liquid cooling |
| Operating Temp | -35°C to +55°C |
| IP Rating | IP55 |
| Corrosion Class | C5 (max) |
| Max Altitude | ≤4,000m (no derating) |
| Seismic Grade | IEEE 693 High Level |
| Volumetric Energy Density | >151 Wh/L |
| Area Energy Density | >609 kWh/m² |
| Noise Level | ≤65 dBA |
| Product Weight | 35T × 2 (dual stack) |
| Dimensions (L×W×H) | 6,058mm × 2,438mm × 4,028mm |
| Communication | CAN, Modbus TCP/IP, RS485 |
Certifications
UL 1973 | UL 9540 | UL 9540A | IEC 61000-6-2/4 | IEC 62477-1 | IEC 62619 | IEC 62933-5-2 | IEC 63056 | CE | UK CA | NFPA 855 | NFPA 69 | NFPA 70 | RoHS | REACH | SIL2