The USCS-5640 redefines project economics for commercial and utility-scale BESS developers. At a 100 MWh reference site, the EnerX requires 18 containers versus 25 for the previous EnerC+ generation — reducing infrastructure costs, simplifying civil works, and cutting PCS count from 7 to 5 units. The net result: a 5% reduction in total initial project investment with no compromise on energy output or performance.
| Specification | EnerX Value |
| Rated Energy | ~5.64 MWh |
| Cell Technology | 530Ah LFP (Big Cell) |
| Working Ratio | ≤0.25P |
| Rated Voltage | ~1,331V |
| Voltage Range | 1,040V – 1,500V |
| System Types | 1h and 2h configurations |
| Cooling Method | Liquid cooling |
| Operating Temp | -30°C to +55°C |
| Storage Temp | -35°C to +60°C |
| IP Rating | IP55 |
| Corrosion Class | C5 (max) |
| Max Altitude | 4,000m (no derating) |
| Product Weight | 45T |
| Dimensions (W×D×H) | 6,058mm × 2,438mm × 2,896mm |
| Communication | CAN, Modbus TCP/IP, RS485 |
| 100 MWh Container Count | 18 (vs. 25 for prior gen — 28% fewer) |
| 100 MWh CAPEX vs. Prior | ~5% lower initial investment |
Certifications
UL 1973 | UL 9540 | UL 9540A | IEC 61000-6-2/4 | IEC 62477-1 | IEC 62619 | IEC 62933-5-2 | IEC 63056 | CE | UK CA | NFPA 855 | NFPA 69 | NFPA 70 | RoHS | REACH