The GTCAP Powerbank energy storage system can work with renewable energy sources like PV,wind power,it can offer sustainable power with zero emission.When works with diesel generators would save the fuel 50% and reduce carbon emission,use this powerbank to offer silent power in the noise control area,so that better energy,better life.
Green Tech – Enerbond GTLFP-440V-250/960
Commercial Battery Storage for Demand Management Excellence
When commercial facilities face rising demand charges, the CICS-960 provides 960 kWh (estimated) of intelligent storage to cut peak costs by 30-60%. This system enables flexible deployment for warehouses, manufacturing, data centers, and mixed-use developments.
Empower IT, in partnership with Green Tech – Enerbond, brings you the CICS-960—combining LiFePO4 technology with intelligent controls for maximum safety and performance.
Specification
| Charge (input) | AC input voltage range (V) | 440 |
| Input connections | CAM Type Connectors, Power Terminals & NEMA (5-15P) 15A 120V Inlet | |
| Discharge (output) | AC output voltage – 60 Hz (V) | 440 |
| Output connections | CAM Type Connectors, Power Terminals & NEMA (5-20R) 20A 120V Outlet | |
| Output (stand alone) | Standby rating 30 min (kVA) @25℃*1 | 275 |
| Prime rating (kW) @25℃*1 | 250 | |
| Full load current (A) | 361 | |
| Combined system output | Continuous pass through per phase (External source only) (A) | 500 |
| Max combined output per phase (External source + HES) (A)*1 | 800 | |
| Max power assist (kVA)*1 | 275 |
| Battery Storage | Nominal capacity (kWh) @25℃ | 960 |
| Recharge time (hours) @25℃ | 4 | |
| Maximum efficiency @25℃ | 95% | |
| Battery management system | Industrial grade BMS with passive balancing | |
| Cycle life (to 80% initial capacity) | >8000 times | |
| Maintenance recharge cycle | ≤8 weeks | |
| Protection | Over load ,over charge,over heat,short circuit,under voltage | |
| EMS Control | Control panel | 10” Touch Screen Control Module and Energy Management Cloud |
| Temperature control | Analogue Voltage Controlled Forced Air Cooling | |
| Remote generator start | Dry Contact Relay | |
|
Remote communication
|
3G/4G Dual SIM Modem/Router, POWR2 Portal |