When commercial facilities face rising demand charges and grid instability, the CICS-72 provides 72 kWh of intelligent battery storage to cut peak costs by 30-60%. This system features Supro Energy’s advanced thermal management and modular design, enabling flexible deployment for warehouses, manufacturing plants, data centers, and mixed-use developments requiring reliable backup power and demand charge reduction.
Empower IT brings you the CICS-72—combining advanced battery technology with Supro’s innovative liquid cooling systems and intelligent controls for maximum safety, performance, and longevity.
The Supro Energy liquid cooling system utilizes micro-channel enhanced heat transfer technology, delivering superior thermal performance while maintaining industry maturity and strong transferability. This advanced cooling enables 100% liquid contact for superior energy efficiency compared to traditional air cooling, which typically results in PUE values of 1.4 or higher.
Part Number: SY403V72KWH31R
Cell Characteristics
| Item | Condition | Specification |
| 3.1. Nominal Capacity | Standard Discharge / Charge | 31.0Ah @25℃ ±5% |
| 3.2. Nominal Voltage | 3.20V | |
| 3.3.Standard Charge (refer to 5.4) | Constant current | 31.00A |
| Limited voltage | 3.65V | |
| Charging cut-off current | 3.1A | |
| Temperature | 25°C ± 2°C | |
| 3.4. Standard Discharge (refer to 5.5) | Constant current | 31.00A |
| Discharging cut-off voltage | 2.00V | |
| Temperature | 25°C ± 2°C | |
| 3.5. Max. cont. Charging Current | RT | 62.00A |
| 3.6. Max. cont. Discharging Current | RT | 186A |
| 3.7. Max. Peak Charging Current | 10s Charge | 124A |
| 3.8. Max. Peak Discharging Current | 10s Discharge | 412A |
| 3.9. Internal Resistance | AC, 1kHz | <0.9mΩ |
| 3.10. Weight | 620.0g ± 10.0g | |
| 3.11. Temperature Range | Chargea | 0°C ~ 45°C |
| Discharge | -30°C ~ 60°C | |
| a:Reduce the charge current when charger in a low temperature environment. | ||
Module Performance
| Items | Unit | Energy type |
| Rated Energy | KWh | 10.368 |
| Nominal Voltage | V | 57.6 |
| Nominal capacity | Ah | 180 |
| Min Voltage | V | 50.4 |
| Max Voltage | V | 64.8 |
| Char Current | A | 100 |
| Dis Current | A | 100 |
System Parameter
| Battery Rack | Items | Unit | Value |
| Energy Per Rack | KWh | 72.576 | |
| Rack Rated Voltage | V | 403.2 | |
| Nominal capacity | Ah | 180 | |
| Rack Minimum Voltage | V | 352.8 | |
| Rack Maximum Voltage | V | 453.6 | |
| Char Current | A | 100 | |
| Dis Current | A | 100 | |
| Dis Current | pcs | 7 | |
| PDU-Rack | pcs | 1 | |
| Total Battery Rack | String | 1 |