The CICS-400 delivers 379 to 407 kWh of energy storage in a single modular cabinet — bridging the gap between rack-scale UPS systems and large containerized BESS. Pre-assembled and shipped ready to install, the EnerOne+ saves up to 50% of floor space compared to conventional cabinet designs while offering industrial-grade IP56 outdoor protection and optional 12,000-cycle cell technology for applications that demand the longest possible asset life.
| Specification | EnerOne+ Value |
| Rated Energy (285Ah / 1P) | 379.4 kWh |
| Rated Energy (306Ah / 0.5P) | 407.3 kWh |
| Module Configuration | 1P52S × 8 |
| Cell Options | 285Ah (1P) or 306Ah (0.5P) |
| Rated Voltage | 1,331.2V DC |
| Voltage Compatibility | 600V – 1,500V systems |
| IP Rating | IP56 |
| Corrosion Class | C5 (20-year reliability) |
| Cooling Method | Frequency conversion liquid cooling |
| Cell Temperature Variance | ≤3°C |
| Life Extension (vs. std cooling) | +33% |
| Optional Cycle Life | Up to 12,000 cycles |
| Floor Space Savings | ~50% vs. conventional |
| Dimensions (H×W×D) | 2,343.5mm × 1,390mm × 1,344.1mm |
| Product Weight | ~3,600 ±110 kg |
| Deployment | Pre-assembled, reduced on-site cost |
Certifications
IEC 62619 | IEC 62477-1 | UL 1973 | UL 9540A (module and rack level) | CSA Group | NFPA 68 design compliance